Sale!
Out of Stock
HIKSEMI WAVE Pro(P) Consumer SSD
₨ 9,799 – ₨ 31,999
- Not Only High Performance With New Technology
• Read speed up to 3520MB/s
• PCIe 3.0 NVMe Technology
• Ready to Experience Torrent Speed of Your PCs
SPECIFICATIONS
Product Size: M.2 2280
Capacity: 256GB | 512GB | 1024GB | 2048GB
Max. Seq. Read (MB/S) : 3230MB/s | 3500MB/s | 3520MB/s | 3445MB/s
Max. Seq. Write (MB/S) : 1250MB/s | 1800MB/s | 2900MB/s | 3120MB/s
Max. Ran. 4K read IOPS: 195K | 200K | 195K | 445K
Max. Ran. 4K write IOPS: 210K | 155K | 150K | 315K
Power Consumption: 1.6W | 3.0W | 4.5W | 5.9W
TBW: 112TB | 224TB | 448TB | 896TB
Storage Medium: 3D TLC
Interface: PCIe
MTBF: 1,500,000 hours
Operation temperature: 0-70℃
Storage temperature: -40 °C to 85 °C
Weight: ≤7g
Warranty: 5 years
Reviews
There are no reviews yet.